Optical Fiber Cable Projects
Sr. No. | Description | Client | Project type | Quantity | Year |
1. | OFC supply, testing, laying & commissioning of related equipments in Kerala State | International Road Dynamics, Delhi (Client: National Highway Authority of India) |
OFC work | 65 Km. | 2010-11 |
2. | OFC supply, testing, laying & commissioning of related equipments in Rajasthan State | IndraSystemas India Pvt. Ltd., Delhi (Client: National Highway Authority of India) |
OFC work | 98 Km. | 2012-13 |
3. | OFC supply, testing, laying & commissioning of related equipments in Rajasthan State in state of Gujarat | Tecsidel India Ltd., Delhi (Client: National Highway Authority of India) |
OFC work | 144 km. | 2013-14 |
4. | OFC laying and commissioning with supply of all required material in state of Gujarat | Tecsidel India Ltd., Delhi (Client: National Highway Authority of India) |
OFC work | 135 km | 2013-14 |
5. | OFC Supply, laying, testing and commissioning in Madhya Pradesh State | Oriental Structural Engineers Pvt. Ltd., Delhi (Client: National Highway Authority of India) |
OFC Work | 40 Km. | 2014-15 |
6. | OFC route operation and maintenance in state of Rajasthan | IndraSystemas India Pvt. Ltd., Delhi (Client: National Highway Authority of India) |
OFC AMC Work | 98 km. | 2014-15 |
7. | OFC route operation and maintenance in state of Maharastra and Madhya Pradesh | Oriental Structural Engineers Pvt. Ltd., Delhi (Client: National Highway Authority of India) |
OFC AMC Work | 120 Km. | 2015-16 |
8. | OFC Supply, laying, testing and commissioning | Omega Infracommunication Pvt. Ltd. | OFC work | 210 km. | 2016-17 |
9. | OFC Supply, laying, testing and commissioning | Alliance India (Client- TCIL) |
OFC Work | 50 km. | 2017-18 |
Optical Fiber Cable Experience :-
Optical Fiber Cable Networking: Approx 950 km. Optical Fiber Cable supply, installation, testing & commissioning with supply and installation of all equipment for reputed clients in Various States all over India.